Bank Holiday On Every Month's Fourth & Second Saturday
(A) Bank Holidays
| Sr. No. | Holiday | Date / Month | Day |
|---|---|---|---|
| 1 | Chhatrapati Shivaji Maharaj Jayanti | 19th February, 2025 | Wednesday |
| 2 | Mahashivratri | 26th February, 2025 | Wednesday |
| 3 | Holi (Second Day) | 14th March, 2025 | Friday |
| 4 | Ramzan-Id (Id-Ul-Fitra) | 31st March, 2025 | Monday |
| 5 | Mahavir Janmakalyanak | 10th April, 2025 | Thursday |
| 6 | Dr.Babasaheb Ambedkar Jayanti | 14th April, 2025 | Monday |
| 7 | Good Friday | 18th April, 2025 | Friday |
| 8 | Maharashtra Din | 01st May, 2025 | Thursday |
| 9 | Buddha Pournima | 12th May, 2025 | Monday |
| 10 | Bakri ID (Id-Uz-Zuha) | 07th June, 2025 | Saturday |
| 11 | Independence Day | 15 August, 2025 | Friday |
| 12 | Parsi New Year (Shahenshahi) | 15 August, 2025 | Friday |
| 13 | Ganesh Chaturth | 27th August, 2025 | Wednesday |
| 14 | Id-E-Milad | 05th September , 2025 | Friday |
| 15 | Mahatma Gandhi Jayanti | 02 October, 2025 | Thursday |
| 16 | Dasara | 2nd October, 2025 | Thursday |
| 17 | Diwali Amavasya (Laxmi Pujan) | 21st October, 2025 | Tuesday |
| 18 | Diwali (Bali Pratipada) | 22st October, 2025 | Wednesday |
| 19 | Guru Nanak Jayanti | 05th Novemeber, 2025 | Wednesday |
| 20 | Christmas | 25th December, 2025 | Thursday |
(B) For Banks
| Sr. No. | Holiday | Date / Month | Day |
|---|---|---|---|
| 1 | To enable the banks to close their yearly accounts | 1st April 2025 | Tuesday |
Above holiday is limited for the Banks only. They are not admissible to the Government offices.
(C) The Following Days Fall On Saturday and Sunday
| Sr. No. | Holiday | Date / Month | Day |
|---|---|---|---|
| 1 | Republic Day | 26th January 2025 | Sunday |
| 2 | Gudhi padwa | 30th March, 2025 | Sunday |
| 3 | Ram Navami | 06th April, 2025 | Sunday |
| 4 | Moharum | 06th July, 2025 | Sunday |



